Cement Clinker
Clinker
Commodity: | Clinker (ASTM-150) |
Origin: | Seller’s Choice |
Quantity: | Minimum 12500 MT*12 |
Packing: | Packed in BULK or 50 kg bags |
Destination: | CIF (Incoterms 2000) ASWP |
Shipping: | 45-60 days after receipt and acceptance of the L/C |
Loading Port: | At sellers choice |
Inspection: | By BIVAC or SGS |
Contract length: | 12 months |
Payment: | OPTION # 1 IRRECVOCABLE FULLY FUNDED TRANSFERABLE REVOLVING STAND-BY LETTER OF CREDIT (IFFRSLC) IRREVOCABLE, FULLY FUNDED, UNCONDITIONAL, UNRESTRICTED, UNENCUMBERED, DIVISIBLE, TRANSFERABLE, REVOLVING STAND-BY LETTER OF CREDIT IN FAVOUR AND FOR THE CREDIT OF THE SELLER, THE BENEFICIARY.
IRRECVOCABLE TRANSFERBLE REVOLVING STAND-BY LETTER OF CREDIT (SBLC) OPTION # 3 TRANSFERABLE REVOLVING DLC WITH 1 MONTH BG/SBCL FOR LAST MONTH PAYMENT 1 month BG / SBLC – to be operative for the entire length of contract and pay for last month shipment And an Irrevocable Revolving Documentary Transferable Letter of Credit for the balance of the contract. The Irrevocable Revolving Documentary Letter of Credit and 1 month BG/SBLC should be issued, confirmed and guaranteed by a top prime world bank acceptable to the Seller. Partial shipments are allowed.
TRANSFERABLE REVOLVING 3 MONTH BG or SBCL FOR LAST 3 MONTHS PAYMENT AND TT SWIFT WIRE PAYMENT FOR EACH SHIPMENT 3 month BG or SBLC – to be operative for the entire length of contract and pay for last three months shipment And for the balance of the contract, payment by way of (TT) swift wire transfer for each delivery. The 3 month BG or SBLC should be issued, confirmed and guaranteed by a top prime world bank acceptable to the Seller. Partial shipments are allowed. . |
GREY CLINKER
| UNIT | TEST RESULTS | |
Chemical Properties: | |||
SiO2 | Silicon dioxide | 21.0-23.0 | |
Al2O3 | Aluminium oxide | 5.0-6.5 | |
Fe2O3 | Ferric oxide | 2.8-4.0 | |
CaO | Calcium oxide | ≥64.0% | |
MgO | Magnesium oxide | ≤3.0% | |
SO3 | Sulphur oxide | ≤1.0% | |
F-CaO | ≤1.5% | ||
Loss on ignition | ≤1.5% | ||
Insoluble residue | ≤0.75% | ||
Total Alkali | ≤0.70% | ||
C3S | Tri calcium Silicate | 50.0-60.0 | |
C2S | Di calcium Silicate | 16.0-26.0 | |
C3A | Tri calcium Aluminate | 7.5-11.5 | |
C4AF | Tri calcium Alumino Ferric | 9.0-13.0 | |
3 days | ≥28 MPa | ||
28 days | ≥55 MPa | ||
Initial Setting time, Vicat | minutes | ≥60 min | |
Final Setting time | minutes | ≤300 min | |
To request for particular grade or specification ., Click here to contact us. Click here to view the procedures. Click here to contact us and get the price quote. |
Let’s work together on your next project. 🎈
Call to action (CTA) is a marketing term for any device designed to prompt an immediate response or encourage an immediate sale.