Digital Services .
Brand presence, hosting, and growth marketing
| Service | Deliverables | Revisions | Turnaround | Price (SGD) | Rush |
|---|---|---|---|---|---|
| Logo Designing | 3–5 concepts, brand style guide, multi-format files. | 2 rounds | 7–14 business days | S$500–S$1,200 per project | +20% |
| Visiting Card Design | Cards for up to 2 personnel, print + digital. | 2 rounds | 7–14 business days | S$200–S$400 per set | +20% |
| Letterhead Design | PDF & Word formats. | 2 rounds | 7–14 business days | S$200–S$400 per design | +20% |
| Website Design | Responsive 5-page site, SEO + CMS. | 2 rounds | 7–14 business days | S$1,500–S$3,500 per project | +20% |
| Domain Registration | 1-yr registration (.com/.sg) + setup. | N/A | 2–5 business days | S$50–S$150 per year | N/A |
| Web & Email Hosting | 10GB storage, SSL, 5 email accounts. | N/A | 2–5 business days | S$300–S$600 per year | N/A |
| Email Marketing | Setup, 1–2 templates, campaign for 500 contacts. | N/A | 7–10 business days | S$600–S$1,200 per campaign | N/A |
| Google AdSense Setup | Account setup, ad optimization, training. | N/A | 7–10 business days | S$300–S$600 per setup | N/A |
| Facebook & Instagram Marketing | 1-month campaign, 4–6 posts/ads + analytics. | N/A | 7–10 business days | S$800–S$1,500 per month | N/A |
Pricing logic: base → rush +20% (where applicable) → volume -5% (2+ services per client) → +9% GST for Singapore-delivered services. Final pricing confirmed per engagement.
All pricing is source-verified. We do not publish unverified claims. Verify specifics with our team during consultation.