Documentation Services .
Investor-ready documents, source-verified pricing
| Service | Deliverables | Revisions | Turnaround | Price (SGD) | Rush |
|---|---|---|---|---|---|
| Project Report / Business Plan | Investor-ready doc: exec summary, market analysis, financials. | 1 round | 10–14 business days | S$2,500–S$5,000 per document | +20% |
| Executive Summary | 1–2 page overview of key opportunities & highlights. | 1 round | 10–14 business days | S$500–S$1,000 per document | N/A |
| Financial Projections / Model | 3–5 yr forecasts: income, balance sheet, cash flow. | 1 round | 10–14 business days | S$1,500–S$3,500 per model | +20% |
| Professional Resume / CV Prep | Tailored CVs for up to 2 personnel, Employment Pass–optimized. | 1 round | 10–14 business days | S$300–S$600 per resume | +20% |
| KYC Documentation Preparation | Identity, address, source-of-funds, ownership docs + consultation. | N/A | 10–14 business days | S$800–S$1,500 per entity | +20% |
| Auditor / Corp. Secretary Attestation | Certified attestation by auditors / corp secretaries. | N/A | 10–14 business days | S$500–S$1,200 per doc set | N/A |
| Legal Attestation (Lawyer / Lawfirm) | Notarization & authentication per Singapore law. | N/A | 10–14 business days | S$200–S$300 per document | N/A |
Pricing logic: base → rush +20% (where applicable) → volume -5% (2+ services per client) → +9% GST for Singapore-delivered services. Final pricing confirmed per engagement.
All pricing is source-verified. We do not publish unverified claims. Verify specifics with our team during consultation.